Property Attributes
- MLS#26853
- TypeSingle Family
- Listing Status Pending
- CountySan Juan
- CityFarmington
- Area4G
- NeighborhoodNorthridge No. 2
- Zip87401
- StyleSingle Family Residence
- Year Built1980
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1616
Data Source:
San Juan County MLS (SJCMLS)
Property Description
Spacious living area with brick fireplace and direct access to the covered back patio. Kitchen offers breakfast bar seating area and pass through window. Dedicated laundry room. Oversized garage, covered back patio. 2 heating units - interior & garage. Water heater not functional. Will not qualify FHA loan in current condition. Electric is activated. Property sold AS IS WHERE IS. Buyer responsible for all inspections. NO PROPERTY DISCLOSURES AVAILABLE OR PROVIDED.
| Price History | |
|---|---|
| 7/16/2026 | Listed $239,900 |
General Features
| Living Area | 1616 |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Evaporative Cooling |
| Utilities | All City |
| Possession | Close Of Escrow,Recording |
| Roof | Pitched |
| Appliances | Disposal |
| Year Built | 1980 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | San Juan |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Northridge No. 2 |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| City | Farmington |
| Zoning Description | Residential |
| MLS Area | 4G |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 4G |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| New Construction | None |
| Public Remarks | Spacious living area with brick fireplace and direct access to the covered back patio. Kitchen offers breakfast bar seating area and pass through window. Dedicated laundry room. Oversized garage, cov |
| Heating_co_Natural_sp_Gas2 | true |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Breakfast Bar |
|---|---|
| Basement | Crawl Space |
| Fireplace Features | Fireplace |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Spa | No |
| Building Area Total | 1616 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of San Juan County Board of REALTORS and may not be the listings of the site owner. Last Update: #Update