Property Attributes
- MLS#26850
- TypeSingle Family
- Listing Status Active
- CountySan Juan
- CityFarmington
- AreaHarper Valley
- NeighborhoodHarper Valley
- Zip87401
- StyleSingle Family Residence
- Year Built1983
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1912
Data Source:
San Juan County MLS (SJCMLS)
Property Description
Welcome to 1 Road 6052 in the highly desirable Harper Valley Subdivision! This well-maintained brick 3-bedroom, 2-bath home sits on a spacious corner lot with lush irrigated grass, mature trees, and beautiful views of the state-owned fields just across the street. Enjoy the perfect balance of neighborhood convenience and peaceful country living. Inside, you'll find updated refrigerated central air to keep you comfortable all summer long, abundant natural light, updated flooring, and two separate living areas that provide plenty of space for entertaining, relaxing, or accommodating more than just yourself. With its inviting layout, attractive setting, and sought-after location, this home is one you won't want to miss. Schedule your private showing today!
| Price History | |
|---|---|
| 7/16/2026 | Listed $449,900 |
| 8/5/2026 | 3$439,900 |
General Features
| Living Area | 1912 |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| HOA Fee | 19 |
| Patio/Porch Features | Porch,Patio |
| Security Features | Security System |
| Construction Materials | Brick |
| Year Built | 1983 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | No Steps/No Stairs |
| Assoc Fee Paid Per | Monthly |
| County | San Juan |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Harper Valley |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | Farmington |
| Zoning Description | Residential |
| MLS Area | Harper Valley |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Harper Valley |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| New Construction | None |
| Public Remarks | Welcome to 1 Road 6052 in the highly desirable Harper Valley Subdivision! This well-maintained brick 3-bedroom, 2-bath home sits on a spacious corner lot with lush irrigated grass, mature trees, and b |
| PorchPatioDeck_co_Porch | true |
| PorchPatioDeck_co_Patio | true |
| Heating_co_Natural_sp_Gas2 | true |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Eat-in Kitchen,See Remarks |
|---|---|
| Basement | None,Crawl Space |
| Fireplace Features | Fireplace |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Square Foot Source |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Spa | No |
| Building Area Total | 1912 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of San Juan County Board of REALTORS and may not be the listings of the site owner. Last Update: #Update